Clash of Clans clan profile
Ruthless Kings #2CC8CV8CR
Level 3 clan with 46 members in India. Review its current roster, war record, donation activity, and entry requirements below.

Ruthless Kings #2CC8CV8CR
Level 3 · Anyone can join · India
⚔️ United by loyalty, driven by victory. We fight as one and never back down. 🔥
Members
46/50
Clan Points
16,600
Required TH
TH9
Required Cups
0
War
Record
16W / 4T / 7L
Win Streak
3
Frequency
unknown
War League
Unranked
Activity
Building historybuilding donation history…
What this means+
Clan activity comes from daily roster donation snapshots. The first view starts tracking, so new clans need a few snapshots before 7-day and 30-day trends are useful.
Roster (46)
| # ▲ | Player | Role | League | TH | Donated |
|---|---|---|---|---|---|
| 1 | Crusaders | Elder | W11 | TH13 | 396 |
| 2 | THANOS | Elder | A9 | TH10 | 0 |
| 3 | Nayak | Leader | A9 | TH11 | 518 |
| 4 | PrateekDHodmani | Co-leader | A8 | TH10 | 222 |
| 5 | calum | Elder | A8 | TH10 | 0 |
| 6 | chan nuevas | Member | B6 | TH10 | 0 |
| 7 | Name | Elder | B6 | TH9 | 20 |
| 8 | vladimirputin | Elder | B6 | TH10 | 71 |
| 9 | Jeiden | Elder | B6 | TH11 | 61 |
| 10 | Zealyyy | Elder | B6 | TH11 | 95 |
| 11 | big99leader | Member | B6 | TH11 | 0 |
| 12 | GHOST RIDER | Elder | B5 | TH11 | 143 |
| 13 | THE USUAL | Elder | B5 | TH10 | 20 |
| 14 | Mg ẞäzz | Elder | B5 | TH10 | 106 |
| 15 | AMIR JAN | Elder | B5 | TH10 | 0 |
| 16 | sontush bhai2 | Member | B5 | TH9 | 26 |
| 17 | KAVIYA | Elder | B5 | TH9 | 0 |
| 18 | Gokul 3 | Elder | B5 | TH9 | 35 |
| 19 | Thalapathy | Co-leader | B5 | TH10 | 206 |
| 20 | raja001 | Member | B5 | TH10 | 30 |
| 21 | Sa hold on°∆° | Elder | B4 | TH10 | 126 |
| 22 | NØX亗 | Member | B4 | TH9 | 0 |
| 23 | ashish | Member | B4 | TH10 | 0 |
| 24 | qpal | Member | B4 | TH9 | 0 |
| 25 | PEP OF CLASH | Member | B4 | TH10 | 0 |
| 26 | akshul | Elder | B4 | TH10 | 133 |
| 27 | Drax | Elder | B4 | TH9 | 5 |
| 28 | feno | Elder | B4 | TH10 | 73 |
| 29 | یاسین | Member | B4 | TH9 | 0 |
| 30 | sai | Elder | B4 | TH10 | 0 |
| 31 | Dark Empress06 | Member | B4 | TH10 | 0 |
| 32 | olly | Member | B4 | TH10 | 0 |
| 33 | finnian | Member | B4 | TH10 | 0 |
| 34 | mclovin | Member | B4 | TH10 | 0 |
| 35 | MEGAFORCE | Member | B4 | TH10 | 0 |
| 36 | UVESH | Member | B4 | TH10 | 0 |
| 37 | JADIT Bharti | Elder | S3 | TH9 | 0 |
| 38 | The chicken | Elder | S3 | TH9 | 31 |
| 39 | doreamon | Elder | S3 | TH9 | 31 |
| 40 | chit | Elder | S3 | TH9 | 57 |
| 41 | Harsha | Elder | S1 | TH7 | 0 |
| 42 | jsvxjdvxbxbbx | Elder | Unr | TH9 | 0 |
| 43 | burhan | Member | Unr | TH10 | 9 |
| 44 | abcde | Elder | Unr | TH10 | 77 |
| 45 | Tatum Glazer☘️ | Member | Unr | TH9 | 31 |
| 46 | JOXO 2 0 2 | Elder | Unr | TH9 | 0 |
Donated is this season; Dons 7d is the last 7 days (builds over a few days of tracking).