Clash of Clans clan profile
BHARAT #2R9PCC9CR
Level 18 clan with 49 members in India. Review its current roster, war record, donation activity, and entry requirements below.

BHARAT #2R9PCC9CR
Level 18 · Anyone can join · India
Chillax..and have fun. NO RUSHED ACCOUNT ACCEPTED. Only Interactive and Skilled players are welcome here... we just don't play war to win.. we play war to dominate‼️.. Still in doubt check our war win streakk..‼️🔥
Members
49/50
Clan Points
145,750
Required TH
TH16
Required Cups
1,500
War
Record
93W / 60T / 51L
Win Streak
38
Frequency
always
War League
Champion League II
Activity
Building historybuilding donation history…
What this means+
Clan activity comes from daily roster donation snapshots. The first view starts tracking, so new clans need a few snapshots before 7-day and 30-day trends are useful.
Roster (49)
| # ▲ | Player | Role | League | TH | Donated |
|---|---|---|---|---|---|
| 1 | Dr.ShreYash | Co-leader | L2 | TH18 | 4,789 |
| 2 | ѕтαя вσу | Co-leader | L2 | TH18 | 2,889 |
| 3 | RP7 | Elder | L2 | TH18 | 1,506 |
| 4 | Tus#ar | Elder | L3 | TH18 | 141 |
| 5 | *H The Killer*! | Elder | L3 | TH18 | 91 |
| 6 | Ankit | Elder | L3 | TH18 | 166 |
| 7 | THE HUNTER - 6 | Elder | L3 | TH18 | 104 |
| 8 | THE HUNTER | Elder | L3 | TH18 | 0 |
| 9 | super rushed | Elder | L3 | TH18 | 301 |
| 10 | Vansh•07 | Co-leader | L3 | TH18 | 2,303 |
| 11 | $$ARYA$$ | Elder | L3 | TH18 | 480 |
| 12 | ⚡️Olympus⚡️ | Elder | L3 | TH18 | 2,244 |
| 13 | POSONop | Elder | L3 | TH18 | 799 |
| 14 | Trishanjit | Elder | L3 | TH18 | 2,930 |
| 15 | DEL PIERO | Elder | L3 | TH17 | 96 |
| 16 | MASTER M.S | Co-leader | L3 | TH18 | 2,084 |
| 17 | BlackGrape | Co-leader | L3 | TH18 | 690 |
| 18 | OBITO_X_BIPIN | Elder | L3 | TH18 | 230 |
| 19 | MASTER M.S | Co-leader | L3 | TH18 | 1,552 |
| 20 | vipul parmar | Elder | L3 | TH17 | 30 |
| 21 | Mango | Leader | L3 | TH18 | 130 |
| 22 | RichOffSmoke | Elder | L3 | TH18 | 0 |
| 23 | ⭕♨️IR-R⭕M@N♨️⭕ | Co-leader | L3 | TH18 | 9 |
| 24 | war machine | Elder | E33 | TH18 | 1,059 |
| 25 | KAI | Elder | E33 | TH18 | 18 |
| 26 | General M.S | Co-leader | E33 | TH18 | 70 |
| 27 | sukrit357 | Elder | E33 | TH17 | 0 |
| 28 | PYARA Boi | Elder | E32 | TH17 | 642 |
| 29 | Abhii | Co-leader | E32 | TH17 | 144 |
| 30 | ⭕♨️IR-RP♨️⭕ | Elder | E32 | TH17 | 348 |
| 31 | Disaster rizwan | Elder | E31 | TH17 | 293 |
| 32 | king bipin | Elder | E31 | TH17 | 2 |
| 33 | Clasher | Elder | E31 | TH18 | 0 |
| 34 | ♥JHONNY♥ | Member | D30 | TH17 | 0 |
| 35 | NɪɢʜᴛFᴜʀy | Elder | D30 | TH17 | 0 |
| 36 | Goat Or Wot! | Elder | D30 | TH17 | 653 |
| 37 | Zeus | Elder | D30 | TH18 | 62 |
| 38 | OPTMUS | Elder | D29 | TH16 | 322 |
| 39 | Rocky | Elder | D29 | TH17 | 0 |
| 40 | SR DASH | Elder | D28 | TH18 | 109 |
| 41 | siddhu | Elder | D28 | TH18 | 0 |
| 42 | Sourav | Elder | T25 | TH17 | 241 |
| 43 | UTKARSH | Elder | T25 | TH16 | 90 |
| 44 | captain america | Elder | P22 | TH15 | 163 |
| 45 | RAY | Elder | G20 | TH16 | 40 |
| 46 | Kartikeyking | Elder | W17 | TH15 | 0 |
| 47 | TANISHQ | Elder | W17 | TH15 | 232 |
| 48 | BOTッMS๛Op | Elder | Unr | TH17 | 60 |
| 49 | POSONup | Elder | Unr | TH15 | 36 |
Donated is this season; Dons 7d is the last 7 days (builds over a few days of tracking).