Clash of Clans clan profile
Clan #2RVJCGU88 #2RVJCGU88
Level 14 clan with 40 members in United States. Review its current roster, war record, donation activity, and entry requirements below.

Clan #2RVJCGU88 #2RVJCGU88
Level 14 · Invite only · United States
We share a certain feeling towards Grant and do NOT partake in any form of "bits". ALL forms of bouncing on it will be reported to the higher ups. Attack in war or get kicked. AMERICA #1 🦅🦅🇺🇸🇺🇸🇺🇸
Members
40/50
Clan Points
72,550
Required TH
TH15
Required Cups
2,000
War
Record
61W / 7T / 49L
Win Streak
0
Frequency
always
War League
Crystal League II
Activity
Building historybuilding donation history…
What this means+
Clan activity comes from daily roster donation snapshots. The first view starts tracking, so new clans need a few snapshots before 7-day and 30-day trends are useful.
Roster (40)
| # ▲ | Player | Role | League | TH | Donated |
|---|---|---|---|---|---|
| 1 | Kenton227 | Leader | E32 | TH18 | 244 |
| 2 | SuperGameBoy101 | Co-leader | E32 | TH18 | 2,607 |
| 3 | Ladiesman217 | Co-leader | E31 | TH18 | 1,117 |
| 4 | ThankYouNext | Member | E31 | TH18 | 1,792 |
| 5 | Sarktuah | Co-leader | D30 | TH17 | 301 |
| 6 | joyboy | Co-leader | D29 | TH16 | 188 |
| 7 | Yardy | Co-leader | D28 | TH16 | 272 |
| 8 | Mr. Rafiullah | Elder | D28 | TH18 | 1,208 |
| 9 | dragonfighterHD | Co-leader | T27 | TH18 | 776 |
| 10 | Dill Pickle | Co-leader | T27 | TH15 | 0 |
| 11 | YUVI THE FIGTER | Member | T26 | TH16 | 196 |
| 12 | flippyplopy | Elder | T26 | TH18 | 728 |
| 13 | Valenti1 | Co-leader | T25 | TH16 | 534 |
| 14 | sanjay | Member | T25 | TH16 | 139 |
| 15 | Darth Sidious | Elder | T25 | TH17 | 689 |
| 16 | Rowan | Member | P24 | TH16 | 160 |
| 17 | manik | Member | P24 | TH17 | 15 |
| 18 | Georgefloyd420 | Co-leader | P24 | TH16 | 161 |
| 19 | Eggiez&Bakey | Elder | P23 | TH15 | 1,082 |
| 20 | GhostNova | Member | G19 | TH14 | 83 |
| 21 | MAKARYO | Elder | W18 | TH15 | 106 |
| 22 | AKO SI NOY | Member | W17 | TH15 | 83 |
| 23 | jay lyn | Member | W17 | TH15 | 81 |
| 24 | Priyanka | Member | W17 | TH15 | 0 |
| 25 | Ibrahim | Member | W17 | TH15 | 0 |
| 26 | ah chea | Member | W17 | TH15 | 0 |
| 27 | M.B | Co-leader | W16 | TH14 | 0 |
| 28 | Mr.Rafiullah V | Member | Unr | TH15 | 0 |
| 29 | Will Treaty | Member | Unr | TH16 | 15 |
| 30 | ladiesalt acc | Member | Unr | TH13 | 0 |
| 31 | JoeWho? | Co-leader | Unr | TH10 | 0 |
| 32 | Subaru Natsuki | Elder | Unr | TH16 | 0 |
| 33 | NormanEwas | Elder | Unr | TH10 | 0 |
| 34 | t dog | Member | Unr | TH14 | 331 |
| 35 | traleeo | Member | Unr | TH14 | 82 |
| 36 | _Ducklin2 | Co-leader | Unr | TH18 | 830 |
| 37 | BananaBruno | Co-leader | Unr | TH16 | 367 |
| 38 | Sai Hero | Member | Unr | TH15 | 0 |
| 39 | ʕ•̫͡•Chase | Member | Unr | TH12 | 0 |
| 40 | Alex33 | Co-leader | Unr | TH10 | 0 |
Donated is this season; Dons 7d is the last 7 days (builds over a few days of tracking).