Clash of Clans clan profile
GOAT CLAN #2U28QUR8G
Level 3 clan with 49 members in International. Review its current roster, war record, donation activity, and entry requirements below.

GOAT CLAN #2U28QUR8G
Level 3 · Anyone can join · International
Members
49/50
Clan Points
10,200
Required TH
TH1
Required Cups
0
War
Record
5W / 1T / 3L
Win Streak
4
Frequency
unknown
War League
Silver League II
Activity
Building historybuilding donation history…
What this means+
Clan activity comes from daily roster donation snapshots. The first view starts tracking, so new clans need a few snapshots before 7-day and 30-day trends are useful.
Roster (49)
| # ▲ | Player | Role | League | TH | Donated |
|---|---|---|---|---|---|
| 1 | SJokerD | Co-leader | A8 | TH11 | 0 |
| 2 | Alfa07 | Co-leader | B6 | TH10 | 99 |
| 3 | rj | Leader | B6 | TH11 | 381 |
| 4 | rj | Co-leader | B6 | TH11 | 592 |
| 5 | rj | Co-leader | B6 | TH11 | 453 |
| 6 | ઉં | Elder | B6 | TH12 | 0 |
| 7 | †Kazei† | Elder | B4 | TH9 | 180 |
| 8 | Skye | Elder | B4 | TH9 | 475 |
| 9 | ChatpataAluu | Elder | B4 | TH8 | 0 |
| 10 | MP | Elder | B4 | TH9 | 0 |
| 11 | ivy | Elder | S3 | TH10 | 683 |
| 12 | Alfa07 | Elder | S3 | TH8 | 24 |
| 13 | gin kaung lay | Elder | S3 | TH9 | 0 |
| 14 | Raj | Elder | S3 | TH8 | 0 |
| 15 | vishxmich | Elder | S3 | TH9 | 0 |
| 16 | Alien | Elder | S3 | TH7 | 0 |
| 17 | levlev | Elder | S3 | TH8 | 0 |
| 18 | Rakitha | Elder | S3 | TH9 | 0 |
| 19 | KIRA | Elder | S2 | TH8 | 0 |
| 20 | brothy12345 | Elder | S2 | TH8 | 0 |
| 21 | HrHmar201 | Elder | S2 | TH8 | 0 |
| 22 | Sahra | Elder | S2 | TH8 | 0 |
| 23 | Gatos kaiman | Elder | S2 | TH8 | 1 |
| 24 | Civil war (mdm) | Elder | S2 | TH8 | 0 |
| 25 | channy | Elder | S2 | TH8 | 103 |
| 26 | TOBI 4 | Elder | S2 | TH8 | 0 |
| 27 | ty | Elder | S2 | TH8 | 0 |
| 28 | blaplm | Elder | S2 | TH8 | 0 |
| 29 | JOKER2 '_' | Elder | S2 | TH7 | 0 |
| 30 | LOSIENTOWILSON | Elder | S2 | TH8 | 0 |
| 31 | hhh | Elder | S2 | TH8 | 0 |
| 32 | Attacker | Member | S2 | TH8 | 0 |
| 33 | ManImtiredofall | Elder | S2 | TH7 | 0 |
| 34 | borong | Elder | S1 | TH8 | 0 |
| 35 | Wendell332 | Elder | S1 | TH8 | 0 |
| 36 | RBS | Elder | S1 | TH7 | 0 |
| 37 | Saman | Elder | S1 | TH8 | 0 |
| 38 | Ujan king | Elder | S1 | TH8 | 0 |
| 39 | MJ | Elder | S1 | TH7 | 32 |
| 40 | TANITIN | Elder | S1 | TH7 | 0 |
| 41 | ravi | Elder | S1 | TH7 | 0 |
| 42 | john | Elder | S1 | TH7 | 0 |
| 43 | sasuke | Elder | S1 | TH7 | 0 |
| 44 | Raa Ker | Elder | Unr | TH6 | 0 |
| 45 | Alexander | Elder | Unr | TH6 | 0 |
| 46 | D∆DDY | Elder | Unr | TH6 | 0 |
| 47 | yeppyepp | Elder | Unr | TH8 | 0 |
| 48 | robbyd | Elder | Unr | TH7 | 0 |
| 49 | gawegyi | Elder | Unr | TH6 | 0 |
Donated is this season; Dons 7d is the last 7 days (builds over a few days of tracking).