Meteor Staff
Hero ability that hits every 5s for 850 damage. See how much it deals over the 3-minute attack window and how many hits each defense takes.
Damage over time, by level
Cumulative damage at each damage tier, assuming the first hit lands at t=0. Each cell shows total damage with hit count below. Your selected level is highlighted. Building targeting is random + splash, so these are theoretical maxima.
| Time | L1 | L3 | L6 | L9 | L12 | L15 | L18 | L21 | L24 | L27 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0s | 250 1 hit | 300 1 hit | 350 1 hit | 400 1 hit | 450 1 hit | 500 1 hit | 575 1 hit | 650 1 hit | 750 1 hit | 850 1 hit |
| 15s | 500 2 hits | 600 2 hits | 700 2 hits | 800 2 hits | 900 2 hits | 1,500 3 hits | 1,725 3 hits | 1,950 3 hits | 2,250 3 hits | 3,400 4 hits |
| 30s | 1,000 4 hits | 1,200 4 hits | 1,400 4 hits | 1,600 4 hits | 1,800 4 hits | 2,500 5 hits | 2,875 5 hits | 3,250 5 hits | 4,500 6 hits | 5,950 7 hits |
| 45s | 1,250 5 hits | 1,500 5 hits | 2,100 6 hits | 2,400 6 hits | 2,700 6 hits | 3,500 7 hits | 4,025 7 hits | 4,550 7 hits | 6,000 8 hits | 8,500 10 hits |
| 1m | 1,750 7 hits | 2,100 7 hits | 2,450 7 hits | 3,200 8 hits | 3,600 8 hits | 4,500 9 hits | 5,175 9 hits | 6,500 10 hits | 8,250 11 hits | 11,050 13 hits |
| 1m 15s | 2,000 8 hits | 2,400 8 hits | 3,150 9 hits | 3,600 9 hits | 4,500 10 hits | 5,500 11 hits | 6,325 11 hits | 7,800 12 hits | 9,750 13 hits | 13,600 16 hits |
| 1m 30s | 2,500 10 hits | 3,000 10 hits | 3,850 11 hits | 4,400 11 hits | 5,400 12 hits | 6,500 13 hits | 7,475 13 hits | 9,100 14 hits | 12,000 16 hits | 16,150 19 hits |
| 1m 45s | 2,750 11 hits | 3,600 12 hits | 4,200 12 hits | 5,200 13 hits | 6,300 14 hits | 7,500 15 hits | 9,200 16 hits | 11,050 17 hits | 13,500 18 hits | 18,700 22 hits |
| 2m | 3,250 13 hits | 3,900 13 hits | 4,900 14 hits | 6,000 15 hits | 7,200 16 hits | 8,500 17 hits | 10,350 18 hits | 12,350 19 hits | 15,750 21 hits | 21,250 25 hits |
| 2m 15s | 3,500 14 hits | 4,500 15 hits | 5,600 16 hits | 6,400 16 hits | 7,650 17 hits | 9,500 19 hits | 11,500 20 hits | 13,650 21 hits | 17,250 23 hits | 23,800 28 hits |
| 2m 30s | 4,000 16 hits | 4,800 16 hits | 5,950 17 hits | 7,200 18 hits | 8,550 19 hits | 10,500 21 hits | 12,650 22 hits | 15,600 24 hits | 19,500 26 hits | 26,350 31 hits |
| 2m 45s | 4,250 17 hits | 5,400 18 hits | 6,650 19 hits | 8,000 20 hits | 9,450 21 hits | 11,500 23 hits | 13,800 24 hits | 16,900 26 hits | 21,000 28 hits | 28,900 34 hits |
| 3m | 4,750 19 hits | 5,700 19 hits | 7,350 21 hits | 8,800 22 hits | 10,350 23 hits | 12,500 25 hits | 14,950 26 hits | 18,200 28 hits | 23,250 31 hits | 31,450 37 hits |
Hits to kill (max-level defenses)
Time to kill assumes Meteor Staff is the only damage source and every shot hits the same target. In a real attack other troops + splash speed this up.
| Building | HP | Hits | Time to kill |
|---|---|---|---|
| Town Hall L18 | 10,800 | 13 | 1m |
| Super Wizard Tower L2 | 6,300 | 8 | 35s |
| Eagle Artillery L7 | 6,200 | 8 | 35s |
| Revenge Tower L2 | 6,200 | 8 | 35s |
| Ricochet Cannon L4 | 6,100 | 8 | 35s |
| Clan Castle L14 | 6,000 | 8 | 35s |
| Scattershot L7 | 5,800 | 7 | 30s |
| Monolith L4 | 5,656 | 7 | 30s |
| Multi Archer Tower L4 | 5,500 | 7 | 30s |
| Firespitter L3 | 5,300 | 7 | 30s |
| Inferno Tower L12 | 5,100 | 6 | 25s |
| X-Bow L13 | 5,000 | 6 | 25s |
| Multi Gear Tower L3 | 4,350 | 6 | 25s |
| Wizard Tower L17 | 3,300 | 4 | 15s |
| Spell Tower L4 | 3,200 | 4 | 15s |
| Bomb Tower L13 | 3,050 | 4 | 15s |
| Mortar L18 | 2,550 | 3 | 10s |
| Cannon L21 | 2,250 | 3 | 10s |
| Air Defense L16 | 2,000 | 3 | 10s |
| Archer Tower L21 | 1,800 | 3 | 10s |
| Hidden Tesla L17 | 1,750 | 3 | 10s |
| Air Sweeper L7 | 1,050 | 2 | 5s |